Broken Glass, Good Digitizer and Good LCD pricing as of December 28th, 2020
iPhone LCD Buyback | ||
Model | Grade A | Grade B |
iPhone 12 Pro Max | 110.00 | 90.00 |
iPhone 12 Pro | 90.00 | 70.00 |
iPhone 12 | 90.00 | 70.00 |
iPhone 12 Mini | 80.00 | 50.00 |
iPhone 11 Pro Max | $75.00 | $50.00 |
iPhone 11 Pro | $40.00 | $30.00 |
iPhone 11 | $7.00 | $4.00 |
iPhone XS Max | $40.00 | $25.00 |
iPhone XS | $25.00 | $15.00 |
iPhone XR | $5.00 | $2.00 |
iPhone X | $25.00 | $15.00 |
iPhone 8+ Plus | $5.00 | $2.00 |
Phone 8 | $3.00 | $1.00 |
iPhone 7+ Plus | $3.00 | $2.00 |
iPhone 7 | $1.00 | $0.50 |
iPhone 6S+ Plus | $2.00 | $1.00 |
iPhone 6+ Plus | $2.00 | $1.00 |
iPhone 6/6s | $0.50 | $.25 |
Grade A - Fully Functional OEM LCD Grade B - Fully Functional OEM LCD with small dead pixel or dust |
Samsung LCD Buyback | ||
Model | Grade A | Grade B |
Note 20 Ultra 5G | 80.00 | 40.00 |
Note 20 Ultra | 80.00 | 40.00 |
Note 20 5G | 65.00 | 35.00 |
Galaxy Note 10+ | $70.00 | $40.00 |
Galaxy Note 10 | $60.00 | $35.00 |
Galaxy Note 9 | $40.00 | $25.00 |
Galaxy Note 8 | $35.00 | $20.00 |
Galaxy Note 5 | $15.00 | $10.00 |
Galaxy Note 4 | $7.00 | $3.00 |
Galaxy S21 Ultra | $75.00 | $45.00 |
Galaxy S21 Plus | $75.00 | $45.00 |
Galaxy S21 | $70.00 | $40.00 |
Galaxy S20 Ultra | $80.00 | $70.00 |
Galaxy S20 | $70.00 | $60.00 |
Galaxy S10 Plus | $70.00 | $50.00 |
Galaxy S10E | $55.00 | $40.00 |
Galaxy S10 | $60.00 | $50.00 |
Galaxy S9+ Plus | $30.00 | $25.00 |
Galaxy S9 | $25.00 | $20.00 |
Galaxy S8+ Plus | $30.00 | $20.00 |
Galaxy S8 | $20.00 | $15.00 |
Grade A - Fully Functional OEM LCD Grade B - Fully Functional OEM LCD with light shadow |
Your may email ak [at] MyPartsFactory.com for more information. Thanks